Attribute | Value |
---|---|
Industrial Use | Gift & Craft |
Use | Candle, Photo Frame, Stickers, craft, Other Gift & Craft |
Coating | Coated |
Coating Material | Kaolinite |
Coating Side | Single Side, Single/double Side |
Compatible Printing | Offset printing |
Paper Type | Writing Paper |
Pulp Material | Mixed Pulp |
Pulp Style | Recycled |
Pulping Type | Chemical-Mechanical Pulp |
Feature | Moisture Proof |
Custom Order | Accept |
Product Name | White cardboard |
GSM | 170, 180, 190, 200, 210, 220, 230, 250, 270, 280, 300, 325, 350, 400 |
Specifications | 787*1092mm, 889*1194mm, 635MM, 787MM, 889MM, 1092MM, 1194MM |
Raw Material | Mixed Pulp |
Standard Size | 787X1092mm, 889X1194mm, 31X43inch, 35X47inch (Custom sizes available) |
GSM Range | 170~400 |
Thickness | 0.212mm~0.555mm |
Package Style | Sheets or rolls |
Delivery Time | About 5 to 15 days after receiving the deposit |
Ideal for printing certificates, invitations, covers, calendar boxes, postal postcards, and various packaging needs.
A: We produce double gray paperboard, whiteboard, black cardboard, white cardboard, kraft paper and all kinds of printing and packaging paper.
A: Yes, we can offer free samples to you to check, only need your Express account for delivery.
A: We maintain a standard stock of 1000 tons.
A: Yes, we can produce special sizes as reel or sheet according to your requirements.
A: We currently accept T/T payments, and after establishing a relationship, we may offer L/C at sight.
A: We ship by sea, air, or express delivery (TNT, DHL, FedEx, UPS, etc.) depending on your requirements.
Attribute | Value |
---|---|
Industrial Use | Gift & Craft |
Use | Candle, Photo Frame, Stickers, craft, Other Gift & Craft |
Coating | Coated |
Coating Material | Kaolinite |
Coating Side | Single Side, Single/double Side |
Compatible Printing | Offset printing |
Paper Type | Writing Paper |
Pulp Material | Mixed Pulp |
Pulp Style | Recycled |
Pulping Type | Chemical-Mechanical Pulp |
Feature | Moisture Proof |
Custom Order | Accept |
Product Name | White cardboard |
GSM | 170, 180, 190, 200, 210, 220, 230, 250, 270, 280, 300, 325, 350, 400 |
Specifications | 787*1092mm, 889*1194mm, 635MM, 787MM, 889MM, 1092MM, 1194MM |
Raw Material | Mixed Pulp |
Standard Size | 787X1092mm, 889X1194mm, 31X43inch, 35X47inch (Custom sizes available) |
GSM Range | 170~400 |
Thickness | 0.212mm~0.555mm |
Package Style | Sheets or rolls |
Delivery Time | About 5 to 15 days after receiving the deposit |
Ideal for printing certificates, invitations, covers, calendar boxes, postal postcards, and various packaging needs.
A: We produce double gray paperboard, whiteboard, black cardboard, white cardboard, kraft paper and all kinds of printing and packaging paper.
A: Yes, we can offer free samples to you to check, only need your Express account for delivery.
A: We maintain a standard stock of 1000 tons.
A: Yes, we can produce special sizes as reel or sheet according to your requirements.
A: We currently accept T/T payments, and after establishing a relationship, we may offer L/C at sight.
A: We ship by sea, air, or express delivery (TNT, DHL, FedEx, UPS, etc.) depending on your requirements.