MOQ: | 5 tons |
Price: | $652.50-694.80 / ton |
Industrial Use | Chemical |
Use | Coating & Paint, Box/Invitation card/Thank you card etc |
Coating | Uncoated, One side coated |
Coating Material | Kaolinite |
Coating Side | Single Side |
Compatible Printing | Offset printing |
Paper Type | Bond Paper, C1S/FBB/Ivory board |
Pulp Material | Mixed Pulp |
Pulp Style | Recycled |
Pulping Type | Chemical-Mechanical Pulp |
Feature | Anti-Curl |
Custom Order | Accept |
Product Name | White cardboard |
GSM | 170, 180, 190, 200, 210, 220, 230, 250, 270, 280, 300, 325, 350, 400 |
Specifications | 787*1092mm, 889*1194mm, 635MM, 787MM, 889MM, 1092MM, 1194MM |
Raw material | Mixed Pulp |
Standard size | 787X1092mm, 889X1194mm, 31X43inch, 35X47inch (Custom sizes available) |
GSM Range | 170~400 |
Thickness | 0.212mm~0.555mm |
Package style | Sheets or rolls |
Application | Certificates, invitations, covers, calendar boxes, postal postcards |
Delivery time | 5 to 15 days after receiving deposit |
A: We produce double gray paperboard, whiteboard, black cardboard, white cardboard, kraft paper and all kinds of printing and packaging paper.
A: Yes, we can offer free samples with your express account for delivery.
A: We maintain a standard stock of 1000 tons.
A: Yes, we can produce special sizes in both reel and sheet formats.
A: We currently accept T/T payments, with L/C at sight available after establishing a relationship.
A: We ship by sea, air, or express delivery (TNT, DHL, FedEx, UPS).
MOQ: | 5 tons |
Price: | $652.50-694.80 / ton |
Industrial Use | Chemical |
Use | Coating & Paint, Box/Invitation card/Thank you card etc |
Coating | Uncoated, One side coated |
Coating Material | Kaolinite |
Coating Side | Single Side |
Compatible Printing | Offset printing |
Paper Type | Bond Paper, C1S/FBB/Ivory board |
Pulp Material | Mixed Pulp |
Pulp Style | Recycled |
Pulping Type | Chemical-Mechanical Pulp |
Feature | Anti-Curl |
Custom Order | Accept |
Product Name | White cardboard |
GSM | 170, 180, 190, 200, 210, 220, 230, 250, 270, 280, 300, 325, 350, 400 |
Specifications | 787*1092mm, 889*1194mm, 635MM, 787MM, 889MM, 1092MM, 1194MM |
Raw material | Mixed Pulp |
Standard size | 787X1092mm, 889X1194mm, 31X43inch, 35X47inch (Custom sizes available) |
GSM Range | 170~400 |
Thickness | 0.212mm~0.555mm |
Package style | Sheets or rolls |
Application | Certificates, invitations, covers, calendar boxes, postal postcards |
Delivery time | 5 to 15 days after receiving deposit |
A: We produce double gray paperboard, whiteboard, black cardboard, white cardboard, kraft paper and all kinds of printing and packaging paper.
A: Yes, we can offer free samples with your express account for delivery.
A: We maintain a standard stock of 1000 tons.
A: Yes, we can produce special sizes in both reel and sheet formats.
A: We currently accept T/T payments, with L/C at sight available after establishing a relationship.
A: We ship by sea, air, or express delivery (TNT, DHL, FedEx, UPS).